預計交貨日 | 規劃首批於2025/3/3進貨,分48次進貨,每隔7天進貨一次,首次進貨360,000pcs,後續每次進貨345,600pcs。後續華航將視實際使用量與未來各項變化,適時調整進貨時程,以確保庫存用量。
交期及數量:
1 2025/03/03 360,000 2 2025/03/10 345,600
3 2025/03/17 345,600 4. 2025/03/24 345,600
5 2025/03/31 345,600 6. 2025/04/07 345,600
7 2025/04/14 345,600 8 2025/04/21 345,600
9 2025/04/28 345,600 10 2025/05/05 345,600
11 2025/05/12 345,600 12 2025/05/19 345,600
13 2025/05/26 345,600 14 2025/06/02 345,600
15 2025/06/09 345,600 16 2025/06/16 345,600
17 2025/06/23 345,600 18 2025/06/30 345,600
19 2025/07/07 345,600 20 2025/07/14 345,600
21 2025/07/21 345,600 22 2025/07/28 345,600
23 2025/08/04 345,600 24 2025/08/11 345,600
25 2025/08/18 345,600 26 2025/08/25 345,600
27 2025/09/01 345,600 28 2025/09/8 345,600
29 2025/09/15 345,600 30 2025/9/22 345,600
31 2025/09/29 345,600 32 2025/10/06 345,600
33 2025/10/13 345,600 34 2025/10/20 345,600
35 2025/10/27 345,600 36 2025/11/03 345,600
37 2025/11/10 345,600 38 2025/11/17 345,600
39 2025/11/24 345,600 40 2025/12/01 345,600
41 2025/12/08 345,600 42 2025/12/15 345,600
43 2025/12/22 345,600 44 2025/12/29 345,600
45 2026/01/05 345,600 46 2026/01/12 345,600
47 2026/01/19 345,600 48 2026/01/26 345,600
|
---|