General Disclosures
+
-
GRI 2: General Disclosures 2021
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 2-1 | Organizational details | ||
| 2-2 | Entities included in the organization’s sustainability reporting | ||
| 2-3 | Reporting period, frequency and contact point | ||
| 2-4 | Restatements of information | Corrected data entry for food waste management in 2023. | |
| 2-5 | External assurance | ||
| 2-6 | Activities, value chain and other business relationships | ||
| 2-7 | Employees | ||
| 2-8 | Workers who are not employees | ||
| 2-9 | Governance structure and composition | Refer to the section on the Board of Directors in the Annual Report | |
| 2-10 | Nomination and selection of the highest governance body | ||
| 2-11 | Chair of the highest governance body | Refer to the section on the Board of Directors in the Annual Report | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | ||
| 2-13 | Delegation of responsibility for managing impacts | ||
| 2-14 | Role of the highest governance body in sustainability reporting | Refer to the section on independence in the Annual Report | |
| 2-15 | Conflicts of interest | Refer to the section on independence in the Annual Report | |
| 2-16 | Communication of critical concerns | ||
| 2-17 | Collective knowledge of the highest governance body | ||
| 2-18 | Evaluation of the performance of the highest governance body | ||
| 2-19 | Remuneration policies | Refer to Article 5 of the CAL Remuneration Committee Charter | |
| 2-20 | Process to determine remuneration | Refer to Article 4 of the CAL Remuneration Committee Charter | |
| 2-21 | Annual total compensation ratio | ||
| 2-22 | Statement on sustainable development strategy | ||
| 2-23 | Policy commitments | ||
| 2-24 | Embedding policy commitments | ||
| 2-25 | Processes to remediate negative impacts | ||
| 2-26 | Mechanisms for seeking advice and raising concerns | ||
| 2-27 | Compliance with laws and regulations | ||
| 2-28 | Membership associations | ||
| 2-29 | Approach to stakeholder engagement | ||
| 2-30 | Collective bargaining agreements |
Material Topics
+
-
Material Topics - Economic
+
-
GRI 201: Economic Performance
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 201-1 | Direct economic value generated and distributed | ||
| 201-2 | Financial implications and other risks and opportunities due to climate change | ||
| 201-3 | Defined benefit plan obligations and other retirement plans | ||
| 201-4 | Financial assistance received from government |
-
|
No such occurrences |
GRI 202: Market Presence
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 202-2 | Proportion of senior management hired from the local community |
GRI 204: Procurement Practice
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 204-1 | Proportion of spending on local suppliers |
GRI 205: Anti-corruption
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 205-2 | Communication and training about anti-corruption policies and procedures | ||
| 205-3 | Confirmed incidents of corruption and actions taken |
-
|
No such occurrences |
GRI 206: Anti-competitive Behavior
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices |
Material Topic - Environmental
+
-
GRI 301: Materials
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 301-1 | Materials used by weight or volume |
GRI 302: Energy
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 302-1 | Energy consumption within the organization | ||
| 302-2 | Energy consumption outside of the organization | ||
| 302-3 | Energy intensity | ||
| 302-4 | Reduction of energy consumption | ||
| 302-5 | Reductions in the energy requirements of products and services |
GRI 303: Water and Effluents 2018
+
-
GRI 304: Biodiversity
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ||
| 304-2 | Significant impacts of activities, products and services on biodiversity | ||
| 304-3 | Habitats protected or restored | ||
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations |
GRI 305: Emissions
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | ||
| 305-2 | Energy indirect (Scope 2) GHG emissions | ||
| 305-3 | Other indirect (Scope 3) GHG emissions | ||
| 305-4 | GHG emissions intensity | ||
| 305-5 | Reduction of GHG emissions | ||
| 305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions |
GRI 306: Waste 2020
+
-
GRI 307: Environmental Compliance
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 307-1 | Non-compliance with environmental laws and regulations |
-
|
No relevant incidents that resulted in fines. |
GRI 308: Supplier Environment Assessment
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 308-2 | Negative environmental impacts in the supply chain and actions taken |
Material Topics - Society
+
-
GRI 401: Employment
+
-
GRI 402: Labor/Management Relations
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes |
GRI 403: Occupational Health and Safety -2018
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 403-1 | Occupational health and safety management system | ||
| 403-2 | Hazard identification, risk assessment, and incident investigation | ||
| 403-3 | Occupational health services | ||
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | ||
| 403-5 | Worker training on occupational health and safety | ||
| 403-8 | Workers covered by an occupational health and safety management system | ||
| 403-9 | Work-related injuries | ||
| 403-10 | Work-related ill health |
GRI 404: Training and Education
+
-
GRI 405: Diversity and Equal Opportunity
+
-
GRI 406: Non-discrimination
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken |
GRI 407: Freedom of Association and Collective Bargaining
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
GRI 408: Child Labor
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor |
-
|
There were no relevant incidents. |
GRI 409: Forced or Compulsory Labor
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
-
|
No relevant incidents that resulted in fines. |
GRI 412: Human Rights Assessment
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | ||
| 412-2 | Employee training on human rights policies or procedures | ||
| 412-3 | Significant investment agreements and contractsthat include human rights clauses or that underwent human rights screening |
-
|
There were no relevant incidents. |
GRI 414: Supplier Social Assessment
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 414-2 | Negative social impacts in the supply chain and actions taken |
GRI 415: Public Policy
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 415-1 | Political contributions |
-
|
There were no relevant incidents. |
GRI 418: Customer Privacy
+
-
| Disclosure Item | Location (Page Number) | Supplementary Description | |
|---|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |